International Exchange
|
Date
|
Location
|
Events |
|---|---|---|
| 2010/6/15 | National Oceanic and Atmospheric Administration (NOAA), USA | GIS.FCU Signed a cooperation agreement with OGC and approved as Asia’s 1st OGC Standards Compliance Testing Center. |
| 2010/3/22 | Feng Chia University | Feng Chia University signed a cooperation agreement with Intergraph Corporation and became a significant education center for promoting spatial information software. |
| 2010/3/16 | GIS Center | GIS.FCU signed a cooperation agreement with IRSA (Institute of Remote Sensing Applications Chinese Academy of Sciences) for further academic cooperation and exchange. |
| 2010/3/8 | European Space Agency (ESA), Italy | Vice President Bing-Jean Lee was invited by OGC to deliver an Opening Plenary Keynote Speech on the 72nd OGC TC Meetings in European Space Agency, Italy. |
| 2010/3/5 | GIS Center | Dr. Tien-Yin Chou visited Institute for GeoInformatics (ifgi), University of Münster in Germany and had a discussion with Prof. Edzer Pebesma and Dr. Teodor Foerster. |
| 2009/12/9 | Google, USA | GIS.FCU signed a Memorandum of Understanding with OGC for hosting the 77th TC Meetings in Taiwan. Dr. Tien-Yin Chou also delivered a keynote speech titled The standards based monitoring technologies in Taiwan-The latest developments” |
| 2009/10/6 | GIS Center | Dr. Yoshio Tanaka and Dr. Ryousuke Nakamura from National Institute of Advanced Industrial Science and Technology (Japan) visited GIS.FCU and deliver a speech titled Introduction of GEO Grid - Global Earth Observation Grid”. |



